2025 Membership Rates

2025 Membership Rates

Please see below the different rates for the following:

1. Renewing Memberships

2025 Member Rates

2025 Early Bird Member Rates

2025 Membership Information Package

2. New Member Rate

2025 New Member Promotion Rates

 


2025 Membership Rates (Base Rates)

Category Membership Dues   CRF.  Assoc. Dues  Total (no tax)  Amount (GST)  Ext.
Credit Card
Adult $1500.00 $155 $54 $1709.00 $1794.45
Family Rate $2895.00 $309 $108 $3312.00 $3477.60
Senior $1350.00 $140 $54 $1544.00 $1621.20
Limited Play $515.00 $21 $54 $590.00 $619.50
9-Hole $975.00 $101 $54 $1130.00 $1186.50
Intermediate $1030.00 $107 $54 $1191.00 $1250.55
Student $570.00 $59 $54 $683.00 $717.15
Junior-m $310.00 $32 $50 $392.00 $411.60
Junior-f $310.00 $32 $50 $392.00 $411.60
Cash,Cheque,Debit
Adult $1455.00 $150 $54 $1659.00 $1741.95
Family Rate $2810.00 $300 $108 $3218.00 $3378.90
Senior $1310.00 $135 $54 $1499.00 $1573.95
Limited Play $500.00 $20 $54 $574.00 $602.70
9-Hole $945.00 $98 $54 $1097.00 $1151.85
Intermediate $1000.00 $104 $54 $1158.00 $1215.90
Student $555.00 $57 $54 $666.00 $699.30
Junior-m $305.00 $32 $50 $387.00 $406.35
Junior-f $305.00 $32 $50 $387.00 $406.35

2025 Early Bird – Membership Rates: (SAVE 10% off Membership Dues Rate)

Category  Membership Dues  CRF.  Assoc. Dues  Total (no tax)  Total Amount (GST)  Total Savings
Credit Card
Adult $1350.00 $155 $54 $1559.00 $1636.95 $157.50
Family Rate $2605.50 $309 $108 $3022.50 $3173.63 $303.97
Senior $1215.00 $140 $54 $1409.00 $1479.45 $141.75
Limited Play $515.00 $21 $54 $590.00 $619.50 $0
9-Hole $877.50 $101 $54 $1032.50 $1084.13 $102.37
Intermediate $927.00 $107 $54 $1088.00 $1142.40 $108.15
Student $657.30 $59 $54 $626.00 $657.30 $59.85
Junior-m $279.00 $32 $50 $361.00 $379.05 $32.55
Junior-f $279.00 $32 $50 $361.00 $379.05 $32.55
Cash,Cheque,Debit
Adult $1309.50 $150 $54 $1513.50 $1589.18 $152.77
Family Rate $2529.00 $300 $108 $2937.00 $3083.85 $295.05
Senior $1179.00 $135 $54 $1368.00 $1436.40 $137.55
Limited Play $500.00 $20 $54 $574.00 $602.70 $0
9-Hole $850.50 $98 $54 $1002.50 $1052.63 $99.22
Intermediate $900.00 $104 $54 $1058.00 $1110.90 $105.00
Student $499.50 $57 $54 $610.50 $641.03 $58.27
Junior-m $274.50 $32 $50 $356.50 $374.33 $32.02
Junior-f $274.50 $32 $50 $356.50 $374.33 $32.02

 * Available through December 23/2024